
yeah, I made this official....
So, Chelsea - Roma tomorrow. inb4 Riise own goal?
And if you were wondering why I'm not watching: My TV signal just fucked itself So, to compensate, I made this thread
Oh, and sorry for the huge gap down there, nothing I can do about it I'll make an image of the groups on Thursday (when the games are done).
Group A | Played | Points |
---|---|---|
Chelsea | 2 | 4 |
CFR Cluj | 2 | 4 |
Roma | 2 | 3 |
Bordeaux | 2 | 0 |
Group B | Played | Points |
Internazionale | 2 | 4 |
Anorthios | 2 | 4 |
Bremen | 2 | 2 |
Panatinaikos | 2 | 0 |
Group C | Played | Points |
Barcelona | 2 | 6 |
Sporting | 2 | 3 |
Shakhtar | 2 | 3 |
Basel | 2 | 0 |
Group D | Played | Points |
Atlético | 2 | 6 |
Liverpool | 2 | 6 |
Marseille | 2 | 0 |
PSV | 2 | 0 |
Group E | Played | Points |
Manchester United | 2 | 4 |
Villarreal | 2 | 4 |
Celtic | 2 | 1 |
Aalborg (AaB) | 2 | 1 |
Group F | Played | Points |
Bayern Munich | 2 | 4 |
Fiorentina | 2 | 2 |
Lyon | 2 | 2 |
Steaua | 2 | 1 |
Group G | Played | Points |
Arsenal | 2 | 4 |
Porto | 2 | 3 |
Dynamo Kyiv | 2 | 2 |
Fenerbahçe | 2 | 1 |
Group H | Played | Points |
Real Madrid | 2 | 6 |
Juventus | 2 | 4 |
BATE | 3 | 2 |
Zenit | 3 | 1 |
Last edited by Jenspm (2008-10-21 12:48:49)