You have free reign to elaborate on what you interpret 'worst' as meaning...
Pages: 1
Topic closed
- Index »
- Community »
- Debate and Serious Talk »
- What is the worst nation in Europe and why?
Poll
What is the worst nation in Europe and why?
| England | 50% | 50% - 1 | ||||
| France | 0% | 0% - 0 | ||||
| Germany | 0% | 0% - 0 | ||||
| Spain | 0% | 0% - 0 | ||||
| Italy | 0% | 0% - 0 | ||||
| Holland | 0% | 0% - 0 | ||||
| Belgium | 0% | 0% - 0 | ||||
| Ireland | 0% | 0% - 0 | ||||
| Other (Specify) | 0% | 0% - 0 | ||||
| Go Fuck Yourself | 50% | 50% - 1 | ||||
| Total: 2 | ||||||

flames averted
Topic closed
Pages: 1
- Index »
- Community »
- Debate and Serious Talk »
- What is the worst nation in Europe and why?