also people are gonna pick which ever city they live in/live near.
even if its like fucking Minneapolis or whatever other place in boring middle america.
even if its like fucking Minneapolis or whatever other place in boring middle america.
| Chicago | 6% | 6% - 13 | ||||
| New York | 17% | 17% - 34 | ||||
| Los Angeles | 7% | 7% - 14 | ||||
| San Francisco | 4% | 4% - 8 | ||||
| Boston | 5% | 5% - 10 | ||||
| Philadelphia | 3% | 3% - 7 | ||||
| Miami | 6% | 6% - 13 | ||||
| New Orleans | 0% | 0% - 1 | ||||
| Las Vegas | 8% | 8% - 16 | ||||
| Other | 38% | 38% - 73 | ||||
| Total: 189 | ||||||
cause if not for Fredericksburg, the ride to DC would seem a lot longerDeAThSniPer[CoD] wrote:
fredericksburg, becuz i live in f'burg, and im the coolest and im also the best bf2 player, lol.