Mass Destruction!
Poll
What Map Infantry Battles do you like the Most?
Wake Island 2007 | 10% | 10% - 14 | ||||
Mashtuur City | 19% | 19% - 26 | ||||
Kubra Dam | 1% | 1% - 2 | ||||
Sharqi Peninsula | 21% | 21% - 29 | ||||
Dragon Valley | 0% | 0% - 0 | ||||
Fushe Pass | 1% | 1% - 2 | ||||
Gulf of Oman | 2% | 2% - 3 | ||||
Songhua Stalemate | 2% | 2% - 4 | ||||
Road to Jalalabad | 27% | 27% - 37 | ||||
Other - Please Explain | 12% | 12% - 17 | ||||
Total: 134 |