http://www.nationmaster.com/graph/eco_e … or-per-gdpEconomic Aid Donor per GDP:
#1 Denmark: $8.76 per $1,000 of GDP
#2 Luxembourg: $7.57 per $1,000 of GDP
#3 Netherlands: $6.93 per $1,000 of GDP
#4 Norway: $5.60 per $1,000 of GDP
#5 France: $5.04 per $1,000 of GDP
#6 United Kingdom: $5.00 per $1,000 of GDP
#7 Sweden: $4.91 per $1,000 of GDP
#8 Finland: $4.56 per $1,000 of GDP
#9 Ireland: $3.31 per $1,000 of GDP
#10 Belgium: $3.06 per $1,000 of GDP
#11 Switzerland: $3.06 per $1,000 of GDP
#12 Canada: $2.65 per $1,000 of GDP
#13 Austria: $2.35 per $1,000 of GDP
#14 Germany: $2.06 per $1,000 of GDP
#15 Japan: $1.93 per $1,000 of GDP
#16 Portugal: $1.61 per $1,000 of GDP
#17 Australia: $1.42 per $1,000 of GDP
#18 Spain: $1.34 per $1,000 of GDP
#19 Korea, South: $1.10 per $1,000 of GDP
#20 Italy: $0.60 per $1,000 of GDP
#21 United States: $0.59 per $1,000 of GDP
#22 Iceland: $0.54 per $1,000 of GDP
Weighted average: $3.36 per $1,000 of GDP
Last edited by sergeriver (2007-07-24 07:02:01)