Flanker... Was national standards for a bit then got fucked over by injuries.
Poll
Well the title says it all...
Prop | 5% | 5% - 1 | ||||
Hooker | 15% | 15% - 3 | ||||
Second Row | 10% | 10% - 2 | ||||
Flanker | 5% | 5% - 1 | ||||
# 8 | 15% | 15% - 3 | ||||
Scrum Half | 10% | 10% - 2 | ||||
Fly Half | 20% | 20% - 4 | ||||
Centre | 5% | 5% - 1 | ||||
Wing | 10% | 10% - 2 | ||||
Full Back | 5% | 5% - 1 | ||||
Total: 20 |