222 SAS commanding
Poll
What's Your Best Round?
1-10 | 1% | 1% - 8 | ||||
11-50 | 1% | 1% - 6 | ||||
51-100 | 3% | 3% - 14 | ||||
101-150 | 10% | 10% - 45 | ||||
151-200 | 18% | 18% - 80 | ||||
201-250 | 20% | 20% - 92 | ||||
251+ | 44% | 44% - 194 | ||||
Total: 439 |
468 karkand commander
119 Ghost town - Sniper
some thing like 300
436 on Sharqi playing as Infantry
223 on Mass Destruction, gunning with a great pilot in the chopper. Wish i'd had that round after I got 100h in a kit...
513 on karkand comander
210 on karkand
351 on high points karkand whoring medic.
239 on kubra whoring heli with a friend of mine. He got like 350 points that round lol. (I flew for him)
239 on kubra whoring heli with a friend of mine. He got like 350 points that round lol. (I flew for him)
Karkand
518 points (was not commander)
I don't think there was a time limit, but if there was it would have been 2-hours.
Playing regular or maybe infantry only (can't remember for sure).
It was not a stat padding server, just a good long round.
518 points (was not commander)
I don't think there was a time limit, but if there was it would have been 2-hours.
Playing regular or maybe infantry only (can't remember for sure).
It was not a stat padding server, just a good long round.
Bingo.Knightnifer wrote:
480 - commander karkand , 64 player.. 16 ppl. 300 tickets, easy.
Map Time Wins Losses Ratio B.R.
Kubra Dam 70:03:47 108 78 1.38 244
Mashtuur City 26:46:03 70 67 1.04 117
Operation Clean Sweep 13:41:11 23 23 1.00 158
Zatar Wetlands 08:17:04 15 22 0.68 65
Strike at Karkand 232:58:58 506 454 1.11 262
Sharqi Peninsula 63:26:26 135 100 1.35 153
Gulf of Oman 35:26:43 84 70 1.20 142
Road to Jalalabad 00:42:10 2 3 0.67 33
Daqing Oilfields 14:57:15 26 37 0.70 54
Dalian Plant 32:05:43 57 47 1.21 123
Dragon Valley 20:06:45 30 34 0.88 151
FuShe Pass 08:11:48 13 16 0.81 106
Songhua Stalemate 07:27:33 19 13 1.46 92
Devil's Perch 01:39:51 3 3 1.00 55
The Iron Gator 04:12:21 12 9 1.33 90
Night Flight 01:40:44 3 6 0.50 30
Warlord 91:55:53 140 93 1.51 208
Leviathan 00:34:51 2 4 0.50 20
Mass Destruction 06:00:16 10 10 1.00 144
Surge 04:50:27 9 6 1.50 86
Ghost Town 25:27:58 61 61 1.00 79
Wake Island 2007 30:11:21 69 45 1.53 135
Total 700:45:08 1,397 1,201 – –
Averages 31:51:08 64 55 1.16 116
Theater Time Wins Losses Ratio B.R.
USMC 564:22:47 1,157 1,009 1.15 262
MEC 451:22:22 943 817 1.15 262
PLA 113:00:25 214 192 1.11 151
SEALs 06:27:03 17 16 1.06 90
SAS 119:04:35 204 160 1.27 208
SPETZ 36:18:41 80 77 1.04 144
MECSF 06:27:03 17 16 1.06 90
Rebels 10:50:43 19 16 1.19 144
Insurgents 93:36:37 143 99 1.44 208
European Union 00:00:00 0 0 0.00 0
Kubra Dam 70:03:47 108 78 1.38 244
Mashtuur City 26:46:03 70 67 1.04 117
Operation Clean Sweep 13:41:11 23 23 1.00 158
Zatar Wetlands 08:17:04 15 22 0.68 65
Strike at Karkand 232:58:58 506 454 1.11 262
Sharqi Peninsula 63:26:26 135 100 1.35 153
Gulf of Oman 35:26:43 84 70 1.20 142
Road to Jalalabad 00:42:10 2 3 0.67 33
Daqing Oilfields 14:57:15 26 37 0.70 54
Dalian Plant 32:05:43 57 47 1.21 123
Dragon Valley 20:06:45 30 34 0.88 151
FuShe Pass 08:11:48 13 16 0.81 106
Songhua Stalemate 07:27:33 19 13 1.46 92
Devil's Perch 01:39:51 3 3 1.00 55
The Iron Gator 04:12:21 12 9 1.33 90
Night Flight 01:40:44 3 6 0.50 30
Warlord 91:55:53 140 93 1.51 208
Leviathan 00:34:51 2 4 0.50 20
Mass Destruction 06:00:16 10 10 1.00 144
Surge 04:50:27 9 6 1.50 86
Ghost Town 25:27:58 61 61 1.00 79
Wake Island 2007 30:11:21 69 45 1.53 135
Total 700:45:08 1,397 1,201 – –
Averages 31:51:08 64 55 1.16 116
Theater Time Wins Losses Ratio B.R.
USMC 564:22:47 1,157 1,009 1.15 262
MEC 451:22:22 943 817 1.15 262
PLA 113:00:25 214 192 1.11 151
SEALs 06:27:03 17 16 1.06 90
SAS 119:04:35 204 160 1.27 208
SPETZ 36:18:41 80 77 1.04 144
MECSF 06:27:03 17 16 1.06 90
Rebels 10:50:43 19 16 1.19 144
Insurgents 93:36:37 143 99 1.44 208
European Union 00:00:00 0 0 0.00 0
373 - Karkand USMC commander IO
212 - Warlord SAS IO assault kit
Most games I play aren't long enough for high scores.
212 - Warlord SAS IO assault kit
Most games I play aren't long enough for high scores.
364 karkand medic
366 karkand IO sniper loooong game...alot of medics
379 Karkand.
389 karkand, got my expert knife and expert pistol badge in one round...
Last edited by ']['error (2006-11-01 12:18:56)
324 on sharqi i was commanding, we were getting hammerd and one of the players on the other teams said let them have the flag beacuse the though they would rape us...the thought wrong, i commanded the best i could and finally won, very good win, also 287 ok karkand and raped aload of noobs on operation clean sweep in the SU and got 164
187 Strike at Karkand, USMC
145 Warlord, Insurgents (Best on SAS Warlord was 143)
145 Warlord, Insurgents (Best on SAS Warlord was 143)
on my dads account (goddammit) got him 167 points as sniper on karkand IO. in that rnd i got him vet explosive ordinance and vet sniper as well as his first gold star and the good conduct ribbon.
220 - Wake
211 - Karkand
206 - Sharqi
All ground pounding.
211 - Karkand
206 - Sharqi
All ground pounding.
203 on Ghost Town and got all 3 of my support golds in that game.
206 on Warlord, my clanmate got 245 in that game. The two of us together doubled the entire other team's score.
Couldn't miss on those nights, 5-10 kill streaks was easy. Damn I wish BF2 was like that more often!
206 on Warlord, my clanmate got 245 in that game. The two of us together doubled the entire other team's score.
Couldn't miss on those nights, 5-10 kill streaks was easy. Damn I wish BF2 was like that more often!
283 Karkand commander. All I play is Karkand. Trying to top that without commander but fall about 100 points short usually.
Last edited by Cooper_J_Z (2007-04-08 14:21:29)
526 on KnP using the M249 SAW and C4, they never did kick us
Last edited by Fallschirmjager10 (2007-04-08 14:31:45)