Is it that time of the month? We forgive you.SargeV1.4 wrote:
oh come on.
nobody is remotely interested in other people's KD's. If they were they would go to the effort of looking up their stats, which Chuy has made even easier by providing the "stats" link that most players make use of.
Make an interesting topic or shut the fuck up.
Bla. All those numbers make me dizzy.
Last edited by Dr_3V|L (2007-05-11 13:58:47)
Anti-tank 104:43:29 5,476 2,692 2.0342
Assault 100:44:45 5,249 1,952 2.6890
Engineer 40:42:49 2,116 985 2.1482
Medic 215:22:12 16,433 5,063 3.2457
Special-Ops 118:21:33 5,424 2,963 1.8306
Support 57:42:56 2,871 1,296 2.2153
Sniper 141:43:34 7,975 3,008 2.6513
SargeV1.4: To say that _nobody_ at all is interested is a pretty bold and idiotic statement. Go knock over a cup of milk if you need something to cry about, and just keep pointless future comments like that to yourself.
Assault 100:44:45 5,249 1,952 2.6890
Engineer 40:42:49 2,116 985 2.1482
Medic 215:22:12 16,433 5,063 3.2457
Special-Ops 118:21:33 5,424 2,963 1.8306
Support 57:42:56 2,871 1,296 2.2153
Sniper 141:43:34 7,975 3,008 2.6513
SargeV1.4: To say that _nobody_ at all is interested is a pretty bold and idiotic statement. Go knock over a cup of milk if you need something to cry about, and just keep pointless future comments like that to yourself.
Last edited by BeerzGod (2007-05-11 14:03:33)
Sniper 19:30:48 1,039 393 2.6438
Engineer 17:37:14 898 387 2.3204
Support 22:04:49 1,598 695 2.2993
Medic 164:30:13 12,615 5,666 2.2264
Assault 20:15:23 1,472 678 2.1711
Special-Ops 30:16:31 1,586 850 1.8659
Anti-tank 18:00:59 867 491 1.7658
Total 292:15:57 20,075 9,160 –
Averages 41:45:08 2,868 1,309 2.19
Engineer 17:37:14 898 387 2.3204
Support 22:04:49 1,598 695 2.2993
Medic 164:30:13 12,615 5,666 2.2264
Assault 20:15:23 1,472 678 2.1711
Special-Ops 30:16:31 1,586 850 1.8659
Anti-tank 18:00:59 867 491 1.7658
Total 292:15:57 20,075 9,160 –
Averages 41:45:08 2,868 1,309 2.19
Medic 216:39:00 17,819 10,502 1.6967
Support 35:59:53 2,862 2,046 1.3988
Special-Ops 24:23:29 1,789 1,338 1.3371
Assault 63:19:18 4,307 3,407 1.2642
Engineer 50:00:00 2,786 2,376 1.1726
Sniper 58:49:14 2,938 2,589 1.1348
Anti-tank 29:15:28 1,659 1,499 1.1067
Support 35:59:53 2,862 2,046 1.3988
Special-Ops 24:23:29 1,789 1,338 1.3371
Assault 63:19:18 4,307 3,407 1.2642
Engineer 50:00:00 2,786 2,376 1.1726
Sniper 58:49:14 2,938 2,589 1.1348
Anti-tank 29:15:28 1,659 1,499 1.1067
Add me on Origin for Battlefield 4 fun: DesKmal
Well, it's completely true. I don't actually watch at your ratio's, I only post mine and that's it. Really, nobody checks it out seriously in this topic and if you want to know, you'll check the stats like Sarge said.too_money2007 wrote:
Is it that time of the month? We forgive you.SargeV1.4 wrote:
oh come on.
nobody is remotely interested in other people's KD's. If they were they would go to the effort of looking up their stats, which Chuy has made even easier by providing the "stats" link that most players make use of.
Make an interesting topic or shut the fuck up.
Last edited by 3lmo (2007-05-11 15:00:14)
Anti-tank 6.1868
Assault 5.4877
Engineer 8.6914
Medic 3.9456
Special-Ops 5.7566
Support 5.4459
Sniper 4.8304
/thread
Assault 5.4877
Engineer 8.6914
Medic 3.9456
Special-Ops 5.7566
Support 5.4459
Sniper 4.8304
/thread
Last edited by TehMyke (2007-05-11 14:37:47)
Anti-tank 132:59:13 3,293 4,117 0.7999
Assault 250:40:59 8,127 6,904 1.1771
Engineer 103:45:37 3,641 2,149 1.6943
Medic 39:02:37 957 970 0.9866
Special-Ops 107:55:44 2,434 1,699 1.4326
Support 232:49:08 9,267 5,646 1.6413
Sniper 696:16:02 23,635 8,447 2.7980
Total 1563:29:20 51,354 29,932 –
Averages 223:21:20 7,336 4,276 1.72
Assault 250:40:59 8,127 6,904 1.1771
Engineer 103:45:37 3,641 2,149 1.6943
Medic 39:02:37 957 970 0.9866
Special-Ops 107:55:44 2,434 1,699 1.4326
Support 232:49:08 9,267 5,646 1.6413
Sniper 696:16:02 23,635 8,447 2.7980
Total 1563:29:20 51,354 29,932 –
Averages 223:21:20 7,336 4,276 1.72
Finally got the knack for the sniper kit.
Anti-tank 05:05:49 140 283 0.4947
Assault 05:03:54 179 211 0.8483
Engineer 08:21:03 229 300 0.7633
Medic 56:19:48 1,851 2,161 0.8565
Special-Ops 22:49:38 595 763 0.7798
Support 07:41:38 247 346 0.7139
Sniper 37:02:31 1,036 713 1.4530
Total 142:24:21 4,277 4,777 –
Averages 20:20:37 611 682 0.90
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 36:40:59 1,071 1,300 0.8238 22.79%
Grenade Launcher Attachment 00:09:29 5 8 0.6250 52.38%
Carbines 12:17:51 268 432 0.6204 24.81%
Light Machine Guns 04:40:42 156 218 0.7156 17.54%
Sniper Rifles 24:46:45 522 440 1.1864 43.20%
Pistols 03:08:39 196 149 1.3154 28.38%
AT/AA 01:26:52 32 98 0.3265 43.16%
Submachine Guns 00:53:23 16 59 0.2712 20.69%
Shotguns 04:31:22 99 181 0.5470 15.38%
Knife 02:39:36 331 207 1.5990 10.76%
Defibrillator 01:45:43 12 135 0.0889 62.03%
Explosives (C4, Claymore, AT Mine) 03:38:22 228 167 1.3653 47.76%
Hand Grenade 02:51:22 284 193 1.4715 28.68%
Total 99:31:05 3,220 3,587 – –
Averages 07:39:18 248 276 0.90 25.44%
Equipment Time Kills Deaths Ratio Usage
Knife 02:39:36 331 207 1.5990 0
C4 02:22:41 52 116 0.4483 0
Claymore 00:44:57 156 29 5.3793 0
Hand Grenades 02:51:22 284 193 1.4715 0
Shock Paddles 01:45:43 12 135 0.0889 0
AT Mine 00:30:44 20 22 0.9091 0
Tactical (Flash, Smoke) 00:00:14 0 0 0.0000 1
Total 10:55:17 855 702 – –
Averages 01:33:36 122 100 1.22 –
Anti-tank 05:05:49 140 283 0.4947
Assault 05:03:54 179 211 0.8483
Engineer 08:21:03 229 300 0.7633
Medic 56:19:48 1,851 2,161 0.8565
Special-Ops 22:49:38 595 763 0.7798
Support 07:41:38 247 346 0.7139
Sniper 37:02:31 1,036 713 1.4530
Total 142:24:21 4,277 4,777 –
Averages 20:20:37 611 682 0.90
Weapon Time Kills Deaths Ratio Acc
Assault Rifles 36:40:59 1,071 1,300 0.8238 22.79%
Grenade Launcher Attachment 00:09:29 5 8 0.6250 52.38%
Carbines 12:17:51 268 432 0.6204 24.81%
Light Machine Guns 04:40:42 156 218 0.7156 17.54%
Sniper Rifles 24:46:45 522 440 1.1864 43.20%
Pistols 03:08:39 196 149 1.3154 28.38%
AT/AA 01:26:52 32 98 0.3265 43.16%
Submachine Guns 00:53:23 16 59 0.2712 20.69%
Shotguns 04:31:22 99 181 0.5470 15.38%
Knife 02:39:36 331 207 1.5990 10.76%
Defibrillator 01:45:43 12 135 0.0889 62.03%
Explosives (C4, Claymore, AT Mine) 03:38:22 228 167 1.3653 47.76%
Hand Grenade 02:51:22 284 193 1.4715 28.68%
Total 99:31:05 3,220 3,587 – –
Averages 07:39:18 248 276 0.90 25.44%
Equipment Time Kills Deaths Ratio Usage
Knife 02:39:36 331 207 1.5990 0
C4 02:22:41 52 116 0.4483 0
Claymore 00:44:57 156 29 5.3793 0
Hand Grenades 02:51:22 284 193 1.4715 0
Shock Paddles 01:45:43 12 135 0.0889 0
AT Mine 00:30:44 20 22 0.9091 0
Tactical (Flash, Smoke) 00:00:14 0 0 0.0000 1
Total 10:55:17 855 702 – –
Averages 01:33:36 122 100 1.22 –
Weh-weh, it appears you are good with the knife and the pistol, but no other weapon (apart from the sniper rifle).
Pathetic (mine i mean)
Last edited by h4hagen (2007-05-11 15:26:50)
Anti-tank 110:18:37 5,293 2,179 2.4291
Assault 69:40:35 3,745 987 3.7943
Engineer 104:07:05 5,768 1,604 3.5960
Medic 88:56:38 4,881 1,726 2.8279
Special-Ops 114:38:23 5,944 1,776 3.3468
Support 79:18:18 4,580 1,600 2.8625
Sniper 116:11:32 5,520 1,709 3.2300
Total 683:11:08 35,731 11,581 –
Averages 97:35:52 5,104 1,654 3.09
Assault Rifles 66:43:38 3,376 1,538 2.1951 21.28%
Grenade Launcher Attachment 07:45:55 410 208 1.9712 47.48%
Carbines 30:51:33 809 679 1.1915 22.35%
Light Machine Guns 40:11:39 2,332 1,116 2.0896 15.90%
Sniper Rifles 77:44:06 2,588 904 2.8628 43.16%
Pistols 14:25:03 863 543 1.5893 24.18%
AT/AA 33:38:47 955 787 1.2135 43.04%
Submachine Guns 13:38:35 496 392 1.2653 18.15%
Shotguns 41:15:45 1,768 1,125 1.5716 13.56%
Knife 01:20:29 309 93 3.3226 33.05%
Defibrillator 02:19:54 40 122 0.3279 67.70%
Explosives (C4, Claymore, AT Mine) 09:36:48 1,239 427 2.9016 40.01%
Hand Grenade 11:51:51 1,409 306 4.6046 30.11%
Total 351:24:03 16,594 8,240 – –
Averages 27:01:51 1,276 634 2.01 22.61%
Armor 98:36:34 7,518 963 8.3323 506
Aviator 70:12:09 5,246 469 12.2431 496
Air Defense 13:54:19 736 168 4.8810 84
Helicopter 85:39:37 4,056 1,117 3.9696 378
Transport 37:26:06 1,173 597 2.3853 251
Ground Defense 17:12:24 1,123 170 6.7294 21
Total 323:01:09 19,852 3,484 – 1,736
Averages 53:50:11 3,309 581 5.70 289
Global 89,727
Team 13,946
Combat 71,462
Commander 18,414
Parachute 01:03:42
Commander 114:56:03
Squad Leader 328:01:48
Squad Member 209:49:34
Lone Wolf 54:37:25
Total 707:40:59
Last edited by unnamednewbie13 (2007-05-11 15:44:23)
Anti-tank 16:15:26 675 595 1.1345
Assault 16:18:34 854 556 1.5360
Engineer 53:31:18 1,823 1,313 1.3884
Medic 25:00:59 1,168 1,126 1.0373
Sniper 29:04:14 1,311 998 1.3136
Special-Ops 30:10:14 1,029 1,001 1.0280
Support 06:35:25 310 279 1.1111
Assault 16:18:34 854 556 1.5360
Engineer 53:31:18 1,823 1,313 1.3884
Medic 25:00:59 1,168 1,126 1.0373
Sniper 29:04:14 1,311 998 1.3136
Special-Ops 30:10:14 1,029 1,001 1.0280
Support 06:35:25 310 279 1.1111