lowing wrote:
IS North America, a predominantly Christian continent, a violent hot spot in the world all of a sudden??
European Muslims are used by everyone in this forum as proof that Islam isn't violent or intolerant, and you know it. So how can they be the yard stick for Islamic behavior if they are not a significant presence in Europe, as you all contend?
Funny you should ask...I wouldn't exactly call it "sudden". Its sort of been the trend for years.
Robberies per capita#1 Spain: 12.3265 per 1,000 people
#2 Chile: 6.92522 per 1,000 people
#3 Costa Rica: 4.79109 per 1,000 people
#4 South Africa: 4.4434 per 1,000 people
#5 Estonia: 3.56639 per 1,000 people
#6 Mexico: 2.02555 per 1,000 people
#7 Portugal: 1.6237 per 1,000 people
#8 United Kingdom: 1.57433 per 1,000 people
#9 Uruguay: 1.57114 per 1,000 people
#10 Poland: 1.38838 per 1,000 people
#11 United States: 1.38527 per 1,000 people
And the first "muslim" nation breaks in at #53 with Tunisia.
Rapes per capita, all countries:#1 South Africa: 1.19538 per 1,000 people
#2 Seychelles: 0.788294 per 1,000 people
#3 Australia: 0.777999 per 1,000 people
#4 Montserrat: 0.749384 per 1,000 people
#5 Canada: 0.733089 per 1,000 people
#6 Jamaica: 0.476608 per 1,000 people
#7 Zimbabwe: 0.457775 per 1,000 people
#8 Dominica: 0.34768 per 1,000 people
#9 United States: 0.301318 per 1,000 people
The only first world countries that even come close - #3 Australia and #10 Iceland (?!?!), no "Islamic" countries break the top 30 (but in some, rape isn't reported as a crime, so results are a bit skewed). Turkey has that honor at #53.
Murders per capita, all countries:#1 Colombia: 0.617847 per 1,000 people
#2 South Africa: 0.496008 per 1,000 people
#3 Jamaica: 0.324196 per 1,000 people
#4 Venezuela: 0.316138 per 1,000 people
#5 Russia: 0.201534 per 1,000 people
#6 Mexico: 0.130213 per 1,000 people
#7 Estonia: 0.107277 per 1,000 people
#8 Latvia: 0.10393 per 1,000 people
#9 Lithuania: 0.102863 per 1,000 people
#10 Belarus: 0.0983495 per 1,000 people
#11 Ukraine: 0.094006 per 1,000 people
#12 Papua New Guinea: 0.0838593 per 1,000 people
#13 Kyrgyzstan: 0.0802565 per 1,000 people
#14 Thailand: 0.0800798 per 1,000 people
#15 Moldova: 0.0781145 per 1,000 people
#16 Zimbabwe: 0.0749938 per 1,000 people
#17 Seychelles: 0.0739025 per 1,000 people
#18 Zambia: 0.070769 per 1,000 people
#19 Costa Rica: 0.061006 per 1,000 people
#20 Poland: 0.0562789 per 1,000 people
#21 Georgia: 0.0511011 per 1,000 people
#22 Uruguay: 0.045082 per 1,000 people
#23 Bulgaria: 0.0445638 per 1,000 people
#24 United States: 0.042802 per 1,000 people
#25 Armenia: 0.0425746 per 1,000 people
#26 India: 0.0344083 per 1,000 people
#27 Yemen: 0.0336276 per 1,000 people
USA does a little better here than on the rape issue, we beat out the nearest Islamic nation by only 3 places. Those eastern europeans are starting to look like some violent mo-fo's though, but I think its a drinking thing.
Murders, just with Firearms#1 South Africa: 0.719782 per 1,000 people
#2 Colombia: 0.509801 per 1,000 people
#3 Thailand: 0.312093 per 1,000 people
#4 Zimbabwe: 0.0491736 per 1,000 people
#5 Mexico: 0.0337938 per 1,000 people
#6 Belarus: 0.0321359 per 1,000 people
#7 Costa Rica: 0.0313745 per 1,000 people
#8 United States: 0.0279271 per 1,000 people
No Islamic countries can touch this. All other 1st-world nations start around #19 with Switzerland (?!?!). That leaves open the question, what do those Russkies kill each other with...vodka drinking contests?
Assaults per Capita#1 South Africa: 12.0752 per 1,000 people
#2 Montserrat: 10.2773 per 1,000 people
#3 Mauritius: 8.76036 per 1,000 people
#4 Seychelles: 8.62196 per 1,000 people
#5 Zimbabwe: 7.6525 per 1,000 people
#6 United States: 7.56923 per 1,000 people
#7 New Zealand: 7.47881 per 1,000 people
#8 United Kingdom: 7.45959 per 1,000 people
#9 Canada: 7.11834 per 1,000 people
#10 Australia: 7.02459 per 1,000 people
#11 Finland: 5.32644 per 1,000 people
#12 Iceland: 4.66406 per 1,000 people
#13 Tunisia: 4.02561 per 1,000 people
At last, an Islamic nation breaks the top 20!
Finally, for all you death penalty lovers...Islam is tops!#1 Bahamas, The: 6.62712 executions per 1 million
#2 Singapore: 6.32625 executions per 1 million
#3 Sierra Leone: 4.09068 executions per 1 million
#4 Belarus: 3.20388 executions per 1 million
#5 Rwanda: 2.84327 executions per 1 million
#6 Kuwait: 2.56849 executions per 1 million
#7 Oman: 1.99867 executions per 1 million
#8 Congo: 1.64571 executions per 1 million
#9 Jordan: 1.5625 executions per 1 million
#10 Taiwan: 1.39775 executions per 1 million
#11 Saudi Arabia: 1.09774 executions per 1 million
#12 Iran: 0.970331 executions per 1 million
#13 Yemen: 0.820186 executions per 1 million
#14 China: 0.816802 executions per 1 million
#15 Kyrgyzstan: 0.777303 executions per 1 million
#16 Egypt: 0.619307 executions per 1 million
#17 Lebanon: 0.522739 executions per 1 million
#18 Cuba: 0.440645 executions per 1 million
#19 Afghanistan: 0.334124 executions per 1 million
#20 United States: 0.229936 executions per 1 million
Finally, something to be proud of, we can kill our criminals with the best of them. The difference is that our criminals deserve it more, right?
Its always nice to have some stats to put things in perspective. Personally, I love my muslim neighbors in my ap. complex compared to the others (2 Turkish and 1 Iraqi family). They never get drunk at 2am and start massive fights that wake up my kid (unlike my British or Ukrainian neighbors), never touch anything that isn't theirs in the stairwells, always say hello and thank you, and have been the only wives to invite my wife to tea (my wife invited the Brit once, doesn't count). Not once was I ever threatened with conversion, nor has a burka been sacked on my wife's head out of nowhere.