I'm gonna go with 19. I can see how this will vary from country to country. With age restrictions and what not.
4.3.2.1 Go.
4.3.2.1 Go.
| >15 | 11% | 11% - 5 | ||||
| 16-17 | 13% | 13% - 6 | ||||
| 18-19 | 27% | 27% - 12 | ||||
| 20-21 | 13% | 13% - 6 | ||||
| 22-23 | 15% | 15% - 7 | ||||
| 24-25 | 4% | 4% - 2 | ||||
| 26-27 | 6% | 6% - 3 | ||||
| 28-19 | 2% | 2% - 1 | ||||
| 30+ | 4% | 4% - 2 | ||||
| Total: 44 | ||||||
Not older than treebeard though.HurricaИe wrote:
9,001 years old
I'd be older than the god damned creation story.
Last edited by chittydog (2008-03-28 08:19:35)
Last edited by Bf2-GeneralArnott (2008-03-28 15:06:54)