Assault Rifles 78:45:48 11,275 3,877 2.9082 27.16%
Grenade Launcher Attachment 05:35:30 628 160 3.9250 64.94%
Carbines 02:16:59 240 119 2.0168 29.62%
Light Machine Guns 02:37:30 408 178 2.2921 19.85%
Sniper Rifles 13:10:14 1,073 488 2.1988 50.22%
Pistols 01:24:46 366 186 1.9677 29.43%
AT/AA 01:21:40 93 68 1.3676 37.69%
Submachine Guns 00:34:38 78 52 1.5000 24.17%
Shotguns 01:51:35 224 110 2.0364 20.76%
Knife 02:10:19 406 215 1.8884 26.91%
Defibrillator 01:10:12 66 53 1.2453 82.25%
Explosives (C4, Claymore, AT Mine) 01:22:56 353 88 4.0114 38.55%
Hand Grenade 04:34:14 976 149 6.5503 36.19%
Total 116:56:21 16,186 5,743 – –
Averages 08:59:43 1,245 442 2.82 28.73%
Knife 02:10:19 406 215 1.8884 0
C4 00:40:30 66 47 1.4043 0
Claymore 00:40:19 287 40 7.1750 0
Hand Grenades 04:34:14 976 149 6.5503 0
Shock Paddles 01:10:12 66 53 1.2453 0
AT Mine 00:02:07 0 1 0.0000 0
Tactical (Flash, Smoke) 00:01:49 0 0 0.0000 20
Grappling Hook 00:00:00 0 0 0.0000 4
Zip Line 00:00:19 0 0 0.0000 0
AT mine 0%.
I r failed at teh mines :<
Last edited by Guy.Buddy.Friend (2008-04-06 15:17:28)