Personally, when I am killed by knife or Sniper Rifle.
What about you ?
What about you ?
| Granade Launcher | 19% | 19% - 32 | ||||
| Mines | 4% | 4% - 8 | ||||
| C4 | 8% | 8% - 14 | ||||
| Sniper Rifle/Claymore | 11% | 11% - 18 | ||||
| Armor | 6% | 6% - 10 | ||||
| Antitank | 8% | 8% - 14 | ||||
| Knife | 11% | 11% - 18 | ||||
| Helicopter/Plane | 12% | 12% - 21 | ||||
| Air Defense | 3% | 3% - 5 | ||||
| Other / Explain | 13% | 13% - 22 | ||||
| Total: 162 | ||||||
Last edited by Snipedya14 (2006-02-21 17:01:43)
Last edited by Apoly (2006-02-21 18:55:54)