Since CrazeD hasn't updated his thread for a month, I thought I'd make a new one, slightly more organized. No offense, CrazeD, but a thing like this needs to update more than monthly.
All done, all results added, should be quite accurate. Contact me if you see anything wrong.
To submit a score, you need SuperPI Mod 1.5XS, and CPU-Z, to confirm your clock speeds. Please disable SpeedStep before taking the screenshot, to capture the correct core frequency.
DISABLE SPEEDSTEP BEFORE SUBMITTING A RESULT. I'M TIRED OF CHECKING UP YOUR MULTIPLIER!!!
Rules
at the highest clockspeed of each tier.
All done, all results added, should be quite accurate. Contact me if you see anything wrong.
To submit a score, you need SuperPI Mod 1.5XS, and CPU-Z, to confirm your clock speeds. Please disable SpeedStep before taking the screenshot, to capture the correct core frequency.
DISABLE SPEEDSTEP BEFORE SUBMITTING A RESULT. I'M TIRED OF CHECKING UP YOUR MULTIPLIER!!!
Rules
- One result per system. Submitting a new score overwrites your old one.
- You may submit up to five different systems.
- "A system" is, in this case, defined by processor. If you've got several identical CPUs, be ready to prove it.Without a screenshot showing SuperPI and CPU-Z, your score will not be added to the chart.
- I can't update the chart all the time. I do more than just watch this thread, so don't PM me. If you post a legit result, it gets added.
at the highest clockspeed of each tier.
INTEL | INTEL | INTEL | INTEL |
---|---|---|---|
0 | twoblacklines | 8.731 | i5 2500K@4.4GHz |
1 | TehMyke | 9.266 | i7 920@4.448GHz |
2 | phishman420 | 9.875 | E8400 E0@4.752GHz |
3 | max | 9.937 | E8400 E0@4.7GHz |
4 | Jussimies | 10.156 | i7 920@4.232GHz |
5 | GC_PaNzerFIN | 10.546 | i7 920@4.009GHz |
6 | menzo2003 | 10.686 | E8400@4.401GHz |
7 | .Sup | 10.781 | E8400@4.320GHz |
8 | The Sheriff | 10.982 | E8500@4.256GHz |
9 | NooBesT | 10.998 | E8400@4.32GHz |
10 | cyborg_ninja-117 | 11.148 | E8500@4.275GHz |
11 | MECtallica | 11.516 | E8500@4.038GHz |
12 | The_Sniper_NM | 11.575 | E8400@4.05GHz |
13 | Mitch92uK | 11.828 | E8400@4.005GHz |
14 | dill13 | 11.856 | E8400@4.045GHz |
15 | LBJ. Won't spell that. | 11.910 | E8400@4.005GHz |
16 | Freezer7Pro | 12.172 | E7200@4.313GHz |
17 | dalmar72 | 12.573 | Xeon 3110@3.87GHz |
18 | dill13 | 12,623 | E8400@3.78GHz |
19 | Sydney | 12.720 | E8500@4.009GHz |
20 | Defiance | 13.256 | E8400@3.51GHz |
21 | ghettoperson | 13.619 | E6550@3.78GHz |
22 | Gooners | 13.716 | Q9450@3.49GHz |
23 | Moist.Niek | 13.734 | E8400@3.42GHz |
24 | Drykill | 13.744 | Q6600@3.8GHz |
25 | dill13 | 14.038 | E8400@3.38GHz |
26 | DeathUnlimited | 14.235 | E6600@3.6GHz |
27 | aimless | 14.406 | E6750@3.6 |
28 | Sydney | 14.922 | E6600@3.50GHz |
29 | Jussimies | 14.969 | E6700@3.6GHz |
30 | james@alienware | 15.218 | E6700@3.37GHz |
31 | Mattimus | 15.249 | E8500@3.16GHz |
32 | haffeysucks | 15.273 | Q9300@3.3GHz |
33 | mikkel | 15.531 | E8400@3.0GHz |
34 | jsnipy | 15.828 | E6850@3.3GHz |
35 | twoblacklines | 16.131 | E5200@3.6GHz |
36 | Finray | 16.109 | E5200@3.625GHz |
37 | i g | 16.156 | E6750@3.2GHz |
38 | Scratch[USA] | 16.969 | E6600@3.0GHz |
39 | ']['error.V2 | 17.004 | E6600@3.2GHz |
40 | Nic | 17.266 | E6600@3.105GHz |
41 | rdx-fx | 17.390 | T9300@2.49GHz |
42 | Stimey | 17.458 | Q6700@2.8GHz |
43 | DeathUnlimited | 17.906 | E2180@3.6GHz |
44 | bob9f6 | 18.219 | E6300@3.15GHz |
45 | mikeyb118 | 18.234 | E8200@2.66GHz |
46 | Poseidon | 19.422 | E6600@3.2GHz |
47 | B00MH3ADSH0T | 20.797 | E6300@2.8GHz |
48 | bakinacake | 22.283 | E6600@2.4GHz |
49 | Swope | 24.281 | E6300@2.5GHz |
50 | dill13 | 26.719 | E6400@2.13GHz |
51 | Smithereener | 28.000 | P8400@2.26GHz |
52 | kylef | 28.165 | E6400@2.13GHz |
53 | a_reborn_veteran | 30.890 | E6300@1.86GHz |
54 | mnishimura00 | 31.617 | T5600@1.83GHz |
55 | max | 31.904 | T5600@1.83GHz |
56 | Nappy | 34.406 | T2400@1.83GHz |
57 | Stimey | 37.891 | T5200@1.6GHz |
58 | j5689 | 41.891 | Pentium 4 540@3.2GHz |
59 | aj0404 | 44.156 | Pentium 4 630@3.0GHz |
60 | OxenBreeder | 46.500 | Pentium 4 530@3.0GHz |
61 | Mitch92uK | 47.375 | Pentium 4 530@3.0GHz |
62 | phishman420 | 56.694 | T5750@0.99GHz |
63 | Freezer7Pro | 57.703 | Pentium M Banias@1.6GHz |
64 | DeathUnlimited | 2:25.728 | Pentium III@933EB MHz |
AMD | AMD | AMD | AMD |
1 | CodePhoeniX | 27.328 | 6000+ X2@3.15GHz |
2 | RandomSchl | 28.238 | 6400+ X2@3.2GHz |
3 | CrazeD | 29.531 | 4800+ X2@3.07GHz |
4 | GodFather | 29.874 | 6000+ X2@3.0GHz |
5 | GGF0RCE | 29.922 | 4800+ X2@3.175GHz |
6 | GCFC | 29.936 | 5200+@2.867GHz |
7 | Naturn | 30.545 | 5000+ X2@3.114GHz |
8 | MECtallica | 31.829 | 4000+@2.76GHz |
9 | d4rkph03n1x | 33.000 | Phenom X4 9750@2.41GHz |
10 | ebug9 | 33.350 | FX-62@2.8GHz |
11 | jsnipy | 40.000 | 4400+ X2@2.2GHz |
12 | nukchebi0 | 47.735 | 3600+ X2@2.0GHz |
13 | jsnipy | 49.828 | 3200+ AXP@2.2GHz |
14 | icecold2510 | 51.093 | 3800+@2.0GHz |
15 | VividSynergy | 57.516 | 3000+@2.0GHz |
16 | Lieutenant_Jensen | 1:00.419 | Turion 64 X2 TL-52@1.6GHz |
17 | Nexus | 1:06.386 | 3700+@2.2GHz |
Last edited by Freezer7Pro (2018-06-29 16:55:49)
The idea of any hi-fi system is to reproduce the source material as faithfully as possible, and to deliberately add distortion to everything you hear (due to amplifier deficiencies) because it sounds 'nice' is simply not high fidelity. If that is what you want to hear then there is no problem with that, but by adding so much additional material (by way of harmonics and intermodulation) you have a tailored sound system, not a hi-fi. - Rod Elliot, ESP