To submit a score you have to follow these steps:
- Download and run 3DMark06.
- After the tests have completed, submit your score. Don't close 3Dmark yet.
- You then have to register to get the results. To register, simply press the large "Sign up now!" button on the left hand side of the screen. Go through the registration process, which is like any registration process for any other web page.
- When you're regged, log in and close that tab.
- Now open your result again, from within 3Dmark. Your result is now stored on their server.
- Click "My results", and click the "Details" button to the right. Find the "Status" row, and choose "Make public". A URL should now appear under it, and that is the URL you copy here.
Rules
- One result per system. Submitting a new score for the system overwrites your old one.
- A system is defined by CPU/GPU combo. That meaning you cannot submit the scores of two different CPU's with the same GPU or vice versa. If you have multiple CPU's / GPU's, be ready to prove it.
- 5 systems per user maximum.
- The test must be run at default settings.
- Without a link to futuremark ORB in the correct form, your score will not be added to the chart. A screenshot is not enough.
- I can't update the chart all the time since it takes qute some time per added member. I do more than just watch this thread, so don't PM me. If you post a legit result, it gets added.
1 | DeathUnlimited | Q9550 @ 4.000GHz / 4870X2 2GB @ 800/960 | 22115 | Clicky |
2 | GC_PaNzerFIN | i7 920 @ 3.800GHz / GTX295 | 22008 | Clicky |
3 | max | E8400 @ 4.000GHz / 2x4870 @ 825/1000 | 19585 | Clicky |
4 | Gooners | Q9450 @ 3.500GHz / 3870X2 1GB @ 825/900 | 18699 | Clicky |
5 | Freezer7Pro | E7400 @ 4.000GHz / GTX260 @ 730/1458/1215 | 16736 | Clicky |
6 | Freezer7Pro | E7200 @ 3.800GHz / 8800GT 512MB @ 680/1782/1950 | 13135 | Clicky |
7 | aimless | E6750 @ 3.600GHZ / 8800GT 512MB | 13112 | Clicky |
8 | menzo2003 | E8400 @ 3.600GHz / 8800GT 512MB | 12408 | Clicky |
9 | Scratch[USA] | E6600 @ 3.000GHz / 8800GT 512MB @ Stock | 12139 | Clicky |
10 | jamiet757 | E6700 @ 3.625GHz / 8800GTS 640MB @ 681/941 | 11799 | Clicky |
11 | DeathUnlimited | E2180 @ 3.460GHz / 2x8600GT 256MB @ 670/1560/810 | 9812 | Clicky |
12 | CrazeD | 4800+X2 @ 2.850GHz / 4850 512MB @ Stock | 9542 | Clicky |
13 | Freezer7Pro | 4800+X2 @ 2.864GHz / 3870 GDDR4 512MB @ 877/1296 | 9190 | Clicky |
14 | Madiz | 3800+X2 @ 2.010Ghz / 8800GT 512MB @ Stock | 7188 | Clicky |
15 | CC-Marley | P4 @ 3.600GHz / 9800GT | 5825 | Clicky |
16 | ebug9 | FX-62 @ 2.800GHz / 7950GT @ 570/702 | 5366 | Clicky |
17 | Freezer7Pro | T5600 @ 1.833GHz / Mobility X1600 @ 573/508 | 2267 | Clicky |
18 | Freezer7Pro | P3 @ 0.733GHz / FX5200 @ 80/80MHz | 10 | Clicky |
Scorpion0x17 gets an honourable mention for his struggles in downloading and installing 3d06 just to find out that his computer cannot run it. We will always remember the pain and struggle you had to go through Scorp
~Credits to Freezer for the table & instructions.
Last edited by DeathUnlimited (2009-02-03 08:54:38)