Mine was at .7 but ive got it upto 1.15 and rising
Poll
What's your K/D ratio?
| <.50 | 2% | 2% - 2 | ||||
| .50-.75 | 6% | 6% - 5 | ||||
| .75-1.0 | 8% | 8% - 7 | ||||
| 1.0-1.25 | 20% | 20% - 17 | ||||
| 1.25-1.50 | 14% | 14% - 12 | ||||
| 1.50-1.75 | 8% | 8% - 7 | ||||
| 1.75-2.00 | 7% | 7% - 6 | ||||
| 2.00-2.5 | 16% | 16% - 13 | ||||
| 2.5-3 | 8% | 8% - 7 | ||||
| 3> | 6% | 6% - 5 | ||||
| Total: 81 | ||||||
1.61