If it's 100 million operations instead of 200 million, then yes it is better.GC_PaNzerFIN wrote:
so you are saying one operation is somehow better than 2 simultanious operations?Finray wrote:
I'm talking one operation, not multiple.GC_PaNzerFIN wrote:
if you are saying a 32bit CPU can't calculate that, you are wrong. It does it in couple operations.
100 million heavy calculations vs 200million light. Now how did that turn out again.Finray wrote:
If it's 100 million operations instead of 200 million, then yes it is better.GC_PaNzerFIN wrote:
so you are saying one operation is somehow better than 2 simultanious operations?Finray wrote:
I'm talking one operation, not multiple.
If your poor CPU needs to calculate 2 huge numbers 2 times day, does it make it slower? hardly....
Now the super computers have been 64bit for ages. You are not running a software you would run on supercomputer are you?
Where it is needed is very heavy accurate floating point number crunching.
Last edited by GC_PaNzerFIN (2009-09-12 17:29:45)
3930K | H100i | RIVF | 16GB DDR3 | GTX 480 | AX750 | 800D | 512GB SSD | 3TB HDD | Xonar DX | W8
I am.GC_PaNzerFIN wrote:
100 million heavy calculations vs 200million light. Now how did that turn out again.Finray wrote:
If it's 100 million operations instead of 200 million, then yes it is better.GC_PaNzerFIN wrote:
so you are saying one operation is somehow better than 2 simultanious operations?
If your poor CPU needs to calculate 2 huge numbers 2 times day, does it make it slower? hardly....
Now the super computers have been 64bit for ages. You are not running a software you would run on supercomputer are you?
It actually creates CGI porn by itself.
Classic example off the wikipedia:
i 6 × 2i × ti, first form 6 × 2i × ti, second form
0 3.4641016151377543863 3.4641016151377543863
1 3.2153903091734710173 3.2153903091734723496
2 3.1596599420974940120 3.1596599420975006733
3 3.1460862151314012979 3.1460862151314352708
4 3.1427145996453136334 3.1427145996453689225
5 3.1418730499801259536 3.1418730499798241950
6 3.1416627470548084133 3.1416627470568494473
7 3.1416101765997805905 3.1416101766046906629
8 3.1415970343230776862 3.1415970343215275928
9 3.1415937488171150615 3.1415937487713536668
10 3.1415929278733740748 3.1415929273850979885
11 3.1415927256228504127 3.1415927220386148377
12 3.1415926717412858693 3.1415926707019992125
13 3.1415926189011456060 3.1415926578678454728
14 3.1415926717412858693 3.1415926546593073709
15 3.1415919358822321783 3.1415926538571730119
16 3.1415926717412858693 3.1415926536566394222
17 3.1415810075796233302 3.1415926536065061913
18 3.1415926717412858693 3.1415926535939728836
19 3.1414061547378810956 3.1415926535908393901
20 3.1405434924008406305 3.1415926535900560168
21 3.1400068646912273617 3.1415926535898608396
22 3.1349453756585929919 3.1415926535898122118
23 3.1400068646912273617 3.1415926535897995552
24 3.2245152435345525443 3.1415926535897968907
25 3.1415926535897962246
26 3.1415926535897962246
27 3.1415926535897962246
28 3.1415926535897962246
The true value is 3.141592653589793238462643383...
Now if the accurate result from that calculation would mean whether a space stations crushes in Atlantic or stays in orbit, you understand why its important in supercomputers.
i 6 × 2i × ti, first form 6 × 2i × ti, second form
0 3.4641016151377543863 3.4641016151377543863
1 3.2153903091734710173 3.2153903091734723496
2 3.1596599420974940120 3.1596599420975006733
3 3.1460862151314012979 3.1460862151314352708
4 3.1427145996453136334 3.1427145996453689225
5 3.1418730499801259536 3.1418730499798241950
6 3.1416627470548084133 3.1416627470568494473
7 3.1416101765997805905 3.1416101766046906629
8 3.1415970343230776862 3.1415970343215275928
9 3.1415937488171150615 3.1415937487713536668
10 3.1415929278733740748 3.1415929273850979885
11 3.1415927256228504127 3.1415927220386148377
12 3.1415926717412858693 3.1415926707019992125
13 3.1415926189011456060 3.1415926578678454728
14 3.1415926717412858693 3.1415926546593073709
15 3.1415919358822321783 3.1415926538571730119
16 3.1415926717412858693 3.1415926536566394222
17 3.1415810075796233302 3.1415926536065061913
18 3.1415926717412858693 3.1415926535939728836
19 3.1414061547378810956 3.1415926535908393901
20 3.1405434924008406305 3.1415926535900560168
21 3.1400068646912273617 3.1415926535898608396
22 3.1349453756585929919 3.1415926535898122118
23 3.1400068646912273617 3.1415926535897995552
24 3.2245152435345525443 3.1415926535897968907
25 3.1415926535897962246
26 3.1415926535897962246
27 3.1415926535897962246
28 3.1415926535897962246
The true value is 3.141592653589793238462643383...
Now if the accurate result from that calculation would mean whether a space stations crushes in Atlantic or stays in orbit, you understand why its important in supercomputers.
Last edited by GC_PaNzerFIN (2009-09-12 17:36:14)
3930K | H100i | RIVF | 16GB DDR3 | GTX 480 | AX750 | 800D | 512GB SSD | 3TB HDD | Xonar DX | W8
ITT: Someone who has an elementary understanding of computer science at best going for an explanation that will help him argue about an OS in other threads, followed by some people who know what they're talking about talking about nothing much.
closed
closed