Just did some math for the assault rifles. (yes, this will be messy looking)
Weapon Dmg/20yrd Rds/K RPS TDD
aek-971 13.6 7.353 13.333 0.551
xm8 15.8 6.329 12.500 0.506
f2000 12.5 8.000 14.167 0.565
aug 15.8 6.329 11.667 0.542
an-94 19 5.263 10.000 0.526
m416 15.8 6.329 11.667 0.542
m16a2 13.9 7.194 13.333 0.540
To read this: weapon name, damage at 20 yards (avg distance of fight), hits required to kill at 20 yards, rounds per second fired by the weapon, and finally, the time it would take from pulling the trigger until death of opponent assuming all rounds hit.
So, there isn't a whole lot of difference between the weapons (4 hundredths of a second just isn't a big deal) but the XM8 does have the quickest kill time on paper. The weapon does have the highest recoil as well so that offsets it to a point. The M-16A2 has the lowest recoil but only middling kill speed. Personal preference is all that separates the weapons imo.
Looking at the same for LMGs...
pkm 14.3 6.993 10.833 0.646
m249 12.5 8.000 13.333 0.600
t88 12.5 8.000 10.833 0.738
m60 20 5.000 9.167 0.545
xm8 lmg 12.5 8.000 12.500 0.640
mg36 12.5 8.000 12.500 0.640
mg3 10 10.000 16.667 0.600
The M-60 is hands down the quickest by .055 seconds per kill. This is followed by the MG3 and M249 in quickness with the T88 being awful. This was done at ranges of 60 yards instead of 20 yards like I used with assault rifles.
And finally, the sub-machine guns.
09A-91 17.5 5.714 10.000 0.571
SCAR-L 17.5 5.714 10 0.571
XM8 C 15 6.667 12.5 0.533
AKS-74U 15 6.667 11.66666667 0.571
UZI 12.1 8.264 15 0.551
PP2000 12.1 8.264 16.66666667 0.496
UMP 17.5 5.714 10 0.571
The PP2000 blows everything else on all lists away with a stunning kill time of .496. This is followed by the XM8 C at .533. This list done at 20 yards.
Adjusting the LMGs down to 20 yards so that all numbers are even across the board...
pkm 16.5 6.061 10.833 0.559
m249 14.1 7.092 13.333 0.532
t88 14.1 7.092 10.833 0.655
m60 24.5 4.082 9.167 0.445
xm8 lmg 16.3 6.135 12.500 0.491
mg36 14.2 7.042 12.500 0.563
mg3 10 10.000 16.667 0.600
The M60 comes in as the king of the battlefield at a blistering .445 kill time. Even the XM8 LMG comes in at .491, beating out the PP2000's .496.
Weapon Dmg/20yrd Rds/K RPS TDD
aek-971 13.6 7.353 13.333 0.551
xm8 15.8 6.329 12.500 0.506
f2000 12.5 8.000 14.167 0.565
aug 15.8 6.329 11.667 0.542
an-94 19 5.263 10.000 0.526
m416 15.8 6.329 11.667 0.542
m16a2 13.9 7.194 13.333 0.540
To read this: weapon name, damage at 20 yards (avg distance of fight), hits required to kill at 20 yards, rounds per second fired by the weapon, and finally, the time it would take from pulling the trigger until death of opponent assuming all rounds hit.
So, there isn't a whole lot of difference between the weapons (4 hundredths of a second just isn't a big deal) but the XM8 does have the quickest kill time on paper. The weapon does have the highest recoil as well so that offsets it to a point. The M-16A2 has the lowest recoil but only middling kill speed. Personal preference is all that separates the weapons imo.
Looking at the same for LMGs...
pkm 14.3 6.993 10.833 0.646
m249 12.5 8.000 13.333 0.600
t88 12.5 8.000 10.833 0.738
m60 20 5.000 9.167 0.545
xm8 lmg 12.5 8.000 12.500 0.640
mg36 12.5 8.000 12.500 0.640
mg3 10 10.000 16.667 0.600
The M-60 is hands down the quickest by .055 seconds per kill. This is followed by the MG3 and M249 in quickness with the T88 being awful. This was done at ranges of 60 yards instead of 20 yards like I used with assault rifles.
And finally, the sub-machine guns.
09A-91 17.5 5.714 10.000 0.571
SCAR-L 17.5 5.714 10 0.571
XM8 C 15 6.667 12.5 0.533
AKS-74U 15 6.667 11.66666667 0.571
UZI 12.1 8.264 15 0.551
PP2000 12.1 8.264 16.66666667 0.496
UMP 17.5 5.714 10 0.571
The PP2000 blows everything else on all lists away with a stunning kill time of .496. This is followed by the XM8 C at .533. This list done at 20 yards.
Adjusting the LMGs down to 20 yards so that all numbers are even across the board...
pkm 16.5 6.061 10.833 0.559
m249 14.1 7.092 13.333 0.532
t88 14.1 7.092 10.833 0.655
m60 24.5 4.082 9.167 0.445
xm8 lmg 16.3 6.135 12.500 0.491
mg36 14.2 7.042 12.500 0.563
mg3 10 10.000 16.667 0.600
The M60 comes in as the king of the battlefield at a blistering .445 kill time. Even the XM8 LMG comes in at .491, beating out the PP2000's .496.
"Ah, you miserable creatures! You who think that you are so great! You who judge humanity to be so small! You who wish to reform everything! Why don't you reform yourselves? That task would be sufficient enough."
-Frederick Bastiat
-Frederick Bastiat