FloppY_ wrote:
JohnG@lt wrote:
Spark wrote:
Europe is pretty bad. Japan is worse. Massive dependent population is not good at all.
The socialist societies they have built are going to collapse catastrophically once the baby boomer generation retires. There will be more people retired than working. We're going to feel it here in America too and we don't have near the amount of support programs. I think Australia is below replacement too.
Yeah, everything below green is sub-replacement level:
http://upload.wikimedia.org/wikipedia/c … te.svg.pngGreen is 2-3
Cyan is 1-2
Ok then, why do we have the problem? An equal amount of africans die every day from hunger and brutality no?
Are our grandparents to blame for their huge families?
Problem? I don't know why Euros don't have kids. I think it's part of the culture of wanting to enjoy ones life without having any responsibility. Maybe they don't feel secure enough to have kids. Maybe they spend too much time fucking around and not getting into serious relationships. I know marriage is viewed much differently, and that the marriage rate in Europe is much lower. I don't have the answers for you.
Africa is irrelevant to the conversation.
Kind of, but not really. The culture changed, and if it hadn't, and if your parents and your own generation had their 2.1 kids it wouldn't be an issue. The birth rate in places like Denmark is only 1.8 per person though which means you have a negative growth rate and that you yourself will be forced to pay higher and higher taxes throughout your life to support the retirement of previous generations because there will be more of them than there are of you.
Edit - You're hardly alone though, all of these countries are below replacement:
131 New Zealand 1.96 1.99
132 Ireland 1.97 1.96
133 Chile 2.00 1.94
134 Tunisia 2.04 1.93
135 Martinique (France) 1.98 1.91
136 Brazil 2.25 1.90
137 France 1.88 1.89
138 Sri Lanka 2.02 1.88
139 Mongolia 2.07 1.87
140 Mauritius 1.91 1.86
141 Netherlands Antilles (Netherlands) 2.06 1.85
142 North Korea 1.92 1.85
143 Thailand 1.83 1.85
144 Norway 1.80 1.85
145 Montenegro 1.83 1.83
146 Puerto Rico (US) 1.84 1.83
147 Finland 1.75 1.83
148 United Kingdom 1.70 1.82
149 Azerbaijan 1.67 1.82
150 Denmark 1.76 1.80
151 Sweden 1.67 1.80
152 Serbia 1.75 1.79
153 Australia 1.76 1.79
154 People's Republic of China (mainland only) 1.70 1.73
155 Netherlands 1.73 1.72
156 Luxembourg 1.67 1.66
157 Belgium 1.64 1.65
158 Trinidad and Tobago 1.61 1.64
159 Cyprus 1.63 1.61
160 Canada 1.52 1.53
161 Barbados 1.50 1.50
162 Cuba 1.63 1.49
163 Estonia 1.39 1.49
164 Portugal 1.45 1.46
165 Macedonia 1.56 1.43
166 Switzerland 1.42 1.42
167 Channel Islands ( Jersey and Guernsey) (UK) 1.41 1.42
168 Austria 1.38 1.42
169 Spain 1.29 1.41
170 Georgia 1.48 1.41
171 Moldova 1.50 1.40
172 Armenia 1.35 1.39
173 Italy 1.29 1.38
174 Malta 1.46 1.37
175 Germany 1.35 1.36
176 Croatia 1.35 1.35
177 Russia 1.30 1.34
178 Greece 1.28 1.33
179 Bulgaria 1.26 1.31
180 Romania 1.29 1.30
181 Latvia 1.25 1.29
182 Hungary 1.30 1.28
183 Slovenia 1.23 1.28
184 Japan 1.29 1.27
185 Lithuania 1.28 1.26
186 Singapore 1.35 1.26
187 Slovakia 1.22 1.25
188 Czech Republic 1.18 1.24
189 Bosnia and Herzegovina 1.28 1.23
190 Poland 1.25 1.23
191 Ukraine 1.15 1.22
192 South Korea 1.24 1.21
193 Belarus 1.24 1.20
194 Hong Kong (PRC) 0.94 0.97
195 Macau (PRC) 0.84 0.91
Number on the right is the 2005-2010 rate, number on the left was 2000-2005.
Last edited by JohnG@lt (2010-06-12 08:13:16)