Sharqi
Wake
Karkand
Wake
Karkand
Dalian Plant | 4% | 4% - 11 | ||||
Daqing Oilfields | 3% | 3% - 10 | ||||
Dragon Valley | 5% | 5% - 13 | ||||
FuShe Pass | 3% | 3% - 10 | ||||
Gulf of Oman | 6% | 6% - 17 | ||||
Kubra Dam | 11% | 11% - 29 | ||||
Mashtuur City | 28% | 28% - 73 | ||||
Operation Clean Sweep | 3% | 3% - 10 | ||||
Sharqi to Zatar | 3% | 3% - 10 | ||||
Sharqi Peninsula | 28% | 28% - 73 | ||||
Total: 256 |
That's what I was thinking. Along with The Great Wall, Wake is a snipers heaven and then some.EvilMonkeySlayer wrote:
Where's wake?
Last edited by Buzerk1 (2006-05-18 09:39:02)
Last edited by Spark (2006-05-18 02:52:48)