Jay wrote:
KEN-JENNINGS wrote:
It's weird that tech companies are your new favorite pet. You know tech companies would never support any sort of weatlh distribution downward, right? Just to be clear the next time you try to call Tom Steyer or Jeff Bezos a leftist.
Trial lawyers? Lol dude where do you get these? What articles are you reading? Generally curious
Rank Sector Amount To Cands/Parties Dems Repubs To DEMS To REPUBS
1 Finance/Insur/RealEst $942,324,754 $533,531,541 47.7% 52.0% $254,272,766
2 Other $646,528,890 $544,428,742 65.9% 33.5% $358,636,228
3 Ideology/Single-Issue $627,840,545 $349,192,979 60.2% 39.4% $210,278,565
4 Misc Business $409,141,196 $254,603,505 47.0% 52.6% $119,636,167
5 Health $276,868,889 $190,280,085 56.4% 43.2% $107,317,588
6 Communic/Electronics $243,744,744 $168,072,253 72.0% 27.4% $121,039,358
7 Lawyers & Lobbyists $229,498,437 $217,997,658 72.5% 27.0% $158,060,765
8 Labor $174,235,896 $70,336,709 85.6% 13.9% $60,186,396
9 Energy/Nat Resource $144,703,059 $96,663,130 22.5% 77.3% $21,764,507
10 Agribusiness $99,058,524 $80,130,446 29.7% 69.8% $23,823,952
11 Construction $87,560,411 $77,930,556 30.6% 68.9% $23,868,312
12 Transportation $74,166,087 $69,406,390 29.8% 69.8% $20,705,153
13 Defense $30,477,652 $30,292,902 41.0% 58.3% $12,422,426
https://www.opensecrets.org/overview/sectors.php