How tall are you?
Last edited by Fancy_Pollux (2006-07-20 17:01:08)
| 4' 11'' | 0% | 0% - 0 | ||||
| 5' | 0% | 0% - 0 | ||||
| 5' 1'' | 0% | 0% - 0 | ||||
| 5' 2'' | 0% | 0% - 0 | ||||
| 5' 3'' | 0% | 0% - 0 | ||||
| 5' 4'' | 8% | 8% - 1 | ||||
| 5' 5'' | 0% | 0% - 0 | ||||
| 5' 6'' | 0% | 0% - 0 | ||||
| 5' 7'' | 0% | 0% - 0 | ||||
| 5' 8'' or taller | 91% | 91% - 11 | ||||
| Total: 12 | ||||||
Last edited by Fancy_Pollux (2006-07-20 17:01:08)
No need. Just select the last option. The choices are designed for midgets/amputees.Longbow wrote:
wheres european equivalent ? I mean cm .