Damn you, Alpha. Damn you to heck.
DOES NO ONE LOVE THE WALLHAX?!?!?!?!
D=<
DOES NO ONE LOVE THE WALLHAX?!?!?!?!
D=<
| KnightKnifer #1 | 23% | 23% - 26 | ||||
| KnightKnifer #2 | 0% | 0% - 1 | ||||
| CameronPoe #1 | 7% | 7% - 8 | ||||
| CameronPoe #2 | 5% | 5% - 6 | ||||
| Cougar | 19% | 19% - 21 | ||||
| Tetrino | 17% | 17% - 19 | ||||
| Cablecopulate | 7% | 7% - 8 | ||||
| xplicitxx | 6% | 6% - 7 | ||||
| CountyDowny | 10% | 10% - 11 | ||||
| w00stafa | 2% | 2% - 3 | ||||
| Total: 110 | ||||||
I LOVE WALLHAX!!!!Tetrino wrote:
Damn you, Alpha. Damn you to heck.
DOES NO ONE LOVE THE WALLHAX?!?!?!?!
D=<
Weeks worth of Karma, and bragging rights even tho they mean squat on a competition like thisKnightnifer wrote:
And i win what ?